<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Grid Consumer Collaborative</title>
	<atom:link href="http://smartgridcc.org/feed" rel="self" type="application/rss+xml" />
	<link>http://smartgridcc.org</link>
	<description>Listen, Educate, Collaborate</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Eight SGCC members named among top 25 most intelligent utilities</title>
		<link>http://smartgridcc.org/news-events/eight-sgcc-members-named-among-top-25-most-intelligent-utilities</link>
		<comments>http://smartgridcc.org/news-events/eight-sgcc-members-named-among-top-25-most-intelligent-utilities#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:24:24 +0000</pubDate>
		<dc:creator>laurahernandez</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5646</guid>
		<description><![CDATA[For the third year in a row, a list of the top 25 intelligent utilities in the United States was developed and unveiled. Based on a detailed analysis by IDC Energy Insights and Intelligent Utility magazine, the &#8220;UtiliQ&#8221; ranking is derived annually from five consistent metrics. An intelligent utility is described as one that is [...] <a href="http://smartgridcc.org/news-events/eight-sgcc-members-named-among-top-25-most-intelligent-utilities">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For the third year in a row, a list of the top 25 intelligent utilities in the United States was developed and unveiled. Based on a detailed analysis by IDC Energy Insights and <em>Intelligent Utility</em> magazine, the &#8220;UtiliQ&#8221; ranking is derived annually from five consistent metrics. An intelligent utility is described as one that is &#8220;productive, uses resources wisely, deploys information and technology to the best advantage, provides options to its customers, maintains reliability, and runs a sustainable business.&#8221;</p>
<p>The metrics of the UtiliQ ranking gauged each utility&#8217;s productivity, commitment to renewable energy, smart grid initiatives, programs to help customers use energy more efficiently, and investment in information technology in 2011. Averaging the IQ scores for each of these metrics, the analysis produced an overall IQ for utilities. Those on the top 25 list earned overall averages indicating &#8220;very superior intelligence&#8221; or &#8220;near genius.&#8221;</p>
<p>Of the 25 utilities on the list, almost one-third were SGCC members, including San Diego Gas &amp; Electric (#1), PG&amp;E (#2), Southern California Edison (#5), Southern Company (#14), Pepco (#15), DTE Energy (#20), Duke Energy (#22), and CenterPoint Energy (#23). SGCC congratulates these eight and the rest ranked among 2011&#8242;s most intelligent utilities. Keep up the good work!</p>
<p><a href="http://www.intelligentutility.com/magazine/article/254121/2011-utiliq-rankings" target="_blank">Read more about the UtiliQ ranking &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/news-events/eight-sgcc-members-named-among-top-25-most-intelligent-utilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Spotlight: Environmental Defense Fund</title>
		<link>http://smartgridcc.org/best-practices-and-case-studies/member-spotlight-environmental-defense-fund</link>
		<comments>http://smartgridcc.org/best-practices-and-case-studies/member-spotlight-environmental-defense-fund#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:32 +0000</pubDate>
		<dc:creator>Greg Schwartz</dc:creator>
				<category><![CDATA[Best Practices and Case Studies]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[members]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5572</guid>
		<description><![CDATA[About Environmental Defense Fund: Environmental Defense Fund (edf.org), a leading national nonprofit organization founded in 1967, creates transformational solutions to the most serious environmental problems. EDF links science, economics, law, and innovative private-sector partnerships. Mission: To preserve the natural systems on which all life depends. Quick Facts: EDF represents over 700,000 members, with more Ph.D. [...] <a href="http://smartgridcc.org/best-practices-and-case-studies/member-spotlight-environmental-defense-fund">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>About Environmental Defense Fund: </strong>Environmental Defense Fund (<a href="http://www.edf.org/" target="_blank">edf.org</a>), a leading national nonprofit organization founded in 1967, creates transformational solutions to the most serious environmental problems. EDF links science, economics, law, and innovative private-sector partnerships.</p>
<p><strong>Mission:</strong> To preserve the natural systems on which all life depends.</p>
<p><strong>Quick Facts:</strong></p>
<ul>
<li>EDF represents over 700,000 members, with more Ph.D. scientists and economists on staff than any similar organization.</li>
<li>EDF forms partnerships with leading companies to achieve environmental results on a broad range of environmental challenges.</li>
<li>EDF is working with cities, utilities and state regulators in California, Texas, Illinois, North Carolina and New York to put policies in place that will make the smart grid a &#8220;green&#8221; grid.</li>
</ul>
<p><strong>Smart Grid Resources:</strong></p>
<p>Environmental Defense Fund considers climate change its &#8220;most formidable challenge.&#8221; Thus, one of its primary climate and energy goals is to help spur the development of a smart &#8220;green&#8221; grid. &#8220;Investing in the smart grid costs less than building new fossil fuel plants and transmission lines,&#8221; says EDF attorney Lauren Navarro. &#8220;And it saves money for customers.&#8221;</p>
<ul>
<li>Read about EDF&#8217;s smart grid work with San Diego Gas &amp; Electric in the organization&#8217;s <a href="http://www.edf.org/sites/default/files/ar2011_35_web_bm_11281818.pdf">2011 Annual Report</a>.</li>
<li>Know a smart grid newbie? Direct them to the EDF <a href="http://www.edf.org/sites/default/files/EDF-smart-grid-benefits-fact-sheet_0.pdf">factsheet</a>, &#8220;What consumers need to know about the smart grid and smart meters,&#8221; which offers information on consumer benefits, radio frequency, and more.</li>
<li>Looking for <a href="http://www.edf.org/sites/default/files/smart-grid-overview_0.pdf">fast facts</a> that show the need for grid modernization? Look no further.</li>
<li>In a July 2011 <a href="http://www.edf.org/SmartMeterResponse">letter</a>, EDF President Fred Krupp responds to allegations about smart meter health risks and offers case studies showing the benefits of smart meters.</li>
<li>In June 2011, EDF released a <a href="http://www.edf.org/sites/default/files/smart-grid-evaluation-framework.pdf" target="_blank">scorecard</a> to evaluate the progress of California utilities in meeting CPUC smart grid guidelines and delivering benefits to consumers and the environment.</li>
<li>Check out EDF&#8217;s new <a href="http://www.edf.org/energy/energy-innovation-series" target="_blank">Energy Innovation Series</a>, a year-long campaign that will highlight innovative clean energy technologies and business models that have the potential to revolutionize the way energy is created, transported, managed, and used.</li>
</ul>
<p style="text-align: center;">For more information about this SGCC member, visit their <a href="http://www.edf.org/energy/smart-grid">website</a> and <a href="http://blogs.edf.org/energyexchange/" target="_blank">blog</a>,<br />
follow them on <a href="https://twitter.com/#!/EDFEnergyEX" target="_blank">Twitter</a>, and like them on <a href="https://www.facebook.com/EnvDefenseFund">Facebook</a>.</p>
<p style="text-align: center;"><em>In 2012, SGCC will be recognizing a member each week, providing an organizational profile and highlighting the member&#8217;s accomplishments and output in the smart grid space. Order of recognition is random and all full and affiliate members will receive a spotlight.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/best-practices-and-case-studies/member-spotlight-environmental-defense-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart meters make for happier business customers</title>
		<link>http://smartgridcc.org/surveys-and-reports/smart-meters-make-for-happier-business-customers</link>
		<comments>http://smartgridcc.org/surveys-and-reports/smart-meters-make-for-happier-business-customers#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:00:49 +0000</pubDate>
		<dc:creator>laurahernandez</dc:creator>
				<category><![CDATA[Smart Grid Benefits]]></category>
		<category><![CDATA[Surveys and Reports]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5640</guid>
		<description><![CDATA[Basic awareness of utilities&#8217; smart meter initiatives and efforts increases business customers&#8217; satisfaction with their utility, according to the J.D. Power and Associates 2012 Electric Utility Business Customer Satisfaction Study. Released last week, the study finds that on a 1,000-point scale, satisfaction averages 709 among customers who say they are aware of their utility&#8217;s smart [...] <a href="http://smartgridcc.org/surveys-and-reports/smart-meters-make-for-happier-business-customers">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Basic awareness of utilities&#8217; smart meter initiatives and efforts increases business customers&#8217; satisfaction with their utility, according to the J.D. Power and Associates 2012 Electric Utility Business Customer Satisfaction Study. Released last week, the study finds that on a 1,000-point scale, satisfaction averages 709 among customers who say they are aware of their utility&#8217;s smart meter and smart grid efforts. In comparison, satisfaction averages 630 among those not aware of their utility&#8217;s smart meter or smart grid efforts.</p>
<p>It appears that the more experience business customers have with smart meters, the happier they are with their utility. Satisfaction among customers whose businesses have a smart meter installed averaged 85 points higher than among business customers without a smart meter (734 vs. 649, respectively).</p>
<p>In the study, 16 percent of business customers reported that they have a smart meter installed at their business. While penetration may be low, it seems that these relatively few business customers who have a smart meter are experiencing greater value, in terms of lower meter reading costs, more accurate billing, and access to timely usage and pricing information to help manage their energy usage and costs. Given these benefits from smart meters, it&#8217;s no surprise that they are more satisfied business customers.</p>
<p>The 2012 Electric Utility Business Customer Satisfaction Study is based on responses from 24,385 online interviews with business customers of the 95 largest utility brands across the United States. The study was fielded from May to August 2011 and September to December 2011.</p>
<p><a href="http://www.electricenergyonline.com/?page=show_news&amp;rss=1&amp;id=163397" target="_blank">Learn more about the study &gt;&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/surveys-and-reports/smart-meters-make-for-happier-business-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching and Reassuring the Consumer: SGCC&#8217;s 2012 Initiatives</title>
		<link>http://smartgridcc.org/consumer-engagement/reaching-and-reassuring-the-consumer-sgccs-2012-initiatives</link>
		<comments>http://smartgridcc.org/consumer-engagement/reaching-and-reassuring-the-consumer-sgccs-2012-initiatives#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:00:32 +0000</pubDate>
		<dc:creator>Greg Schwartz</dc:creator>
				<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[SGCC]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5628</guid>
		<description><![CDATA[In 2012, SGCC plans to host a set of exclusive, members-only conference calls on the topics that matter most to our members. In each month, you&#8217;ll find a friendly forum to ask questions, share challenges or successes, discuss, debate and brainstorm solutions to consumer engagement issues. Most smart grid industry stakeholders can agree that there [...] <a href="http://smartgridcc.org/consumer-engagement/reaching-and-reassuring-the-consumer-sgccs-2012-initiatives">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In 2012, SGCC plans to host a set of exclusive, members-only conference calls on the topics that matter most to our members. In each month, you&#8217;ll find a friendly forum to ask questions, share challenges or successes, discuss, debate and brainstorm solutions to consumer engagement issues. </p>
<p>Most smart grid industry stakeholders can agree that there is a need for simplified, trustworthy, and positive smart grid information accessible to consumers. In a Peer Connect webinar, <em>Reaching and Reassuring the Consumer: SGCC&#8217;s 2012 Initiatives</em>, on February 29 from 4-5pm EST, attendees will explore SGCC&#8217;s 2012 plans for addressing this need. First, SGCC is in the process of launching a tactical response to misinformation and scare tactics seen in a series of YouTube videos which appear to be part of a national anti-smart meter campaign. </p>
<p>Simultaneously, the SGCC education committee is carrying out a program to develop a compelling smart grid brand vision that will promote the consumer benefits of the smart grid. Members can attend the webinar to learn more about both projects, share consumer outreach experiences, and offer perspective.</p>
<p><a href="http://smartgridcc.org/members-section/sgcc-peer-connect-calls">Members register here now > ></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/consumer-engagement/reaching-and-reassuring-the-consumer-sgccs-2012-initiatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookhaven National Laboratory joins SGCC</title>
		<link>http://smartgridcc.org/access-and-equity/brookhaven-national-laboratory-joins-sgcc</link>
		<comments>http://smartgridcc.org/access-and-equity/brookhaven-national-laboratory-joins-sgcc#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:00:56 +0000</pubDate>
		<dc:creator>Greg Schwartz</dc:creator>
				<category><![CDATA[Access and Equity]]></category>
		<category><![CDATA[SGCC in the News]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SGCC]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5594</guid>
		<description><![CDATA[The U.S. Department of Energy&#8217;s Brookhaven National Laboratory announced today its membership in the Smart Grid Consumer Collaborative (SGCC). Since its founding in March 2010, SGCC has attracted many member organizations to listen, educate and collaborate for modernized, intelligent electrical systems. &#8220;Brookhaven Lab is extremely pleased to now be a part of this broad collaboration [...] <a href="http://smartgridcc.org/access-and-equity/brookhaven-national-laboratory-joins-sgcc">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Energy&#8217;s <a href="http://www.bnl.gov/world/" target="_blank">Brookhaven National Laboratory</a> announced today its membership in the Smart Grid Consumer Collaborative (SGCC). Since its founding in March 2010, SGCC has attracted many member organizations to listen, educate and collaborate for modernized, intelligent electrical systems.</p>
<p>&#8220;Brookhaven Lab is extremely pleased to now be a part of this broad collaboration that will help develop strategies to improve reliability and reduce losses on our electric grid,&#8221; said Brookhaven Associate Lab Director for Global and Regional Solutions Gerald Stokes. &#8220;We look forward to sharing our research findings and hearing from others who are similarly engaged.&#8221;</p>
<p>One of ten national laboratories overseen and primarily funded by the Office of Science of the U.S. Department of Energy (DOE), Brookhaven National Laboratory conducts research in the physical, biomedical, and environmental sciences, as well as in energy technologies and national security.</p>
<p><a href="http://smartgridcc.org/wp-content/uploads/2012/02/BNL-SGCC-release.pdf" target="_blank">Read the press release &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/access-and-equity/brookhaven-national-laboratory-joins-sgcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E&#8217;s Green Button a hit with eMeter&#8217;s Chris King</title>
		<link>http://smartgridcc.org/consumer-engagement/pges-green-button-a-hit-with-emeters-chris-king</link>
		<comments>http://smartgridcc.org/consumer-engagement/pges-green-button-a-hit-with-emeters-chris-king#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:05:07 +0000</pubDate>
		<dc:creator>laurahernandez</dc:creator>
				<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Smart Grid Benefits]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5586</guid>
		<description><![CDATA[February 14th, 2012 &#8211; In a recent blog entry (which received coverage by Smart Grid News), Chris King, President of eMeter Strategic Consulting and Chief Regulatory Officer of eMeter, shared a close-to-home experience with PG&#38;E&#8217;s Green Button. In exploring his mother-in-law&#8217;s energy usage on the utility&#8217;s website, he discovered numerous new features that will help [...] <a href="http://smartgridcc.org/consumer-engagement/pges-green-button-a-hit-with-emeters-chris-king">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>February 14th, 2012 &#8211; In a recent blog entry (which received <a href="http://www.smartgridnews.com/artman/publish/Business_Customer_Care/Smart-meters-and-green-buttons-Something-even-a-mother-in-law-could-love-4456.html" target="_blank">coverage</a> by Smart Grid News), Chris King, President of eMeter Strategic Consulting and Chief Regulatory Officer of eMeter, shared a close-to-home experience with PG&amp;E&#8217;s Green Button. In exploring his mother-in-law&#8217;s energy usage on the utility&#8217;s website, he discovered numerous new features that will help her—and many others—track their consumption and make cost-saving decisions.</p>
<p>First, he realized that she could save 7% on her annual electric bill by switching from her current rate to PG&amp;E&#8217;s E-6 Smart rate plan, a time-of-use rate with critical peak events. Beyond this projected 7% savings (a number which is not a forecast but rather, is based on actual energy usage data collected at regular intervals by her smart meter), Chris&#8217;s mother-in-law could save even more money by shifting some of her usage away from peak hours. Finally, since PG&amp;E offers bill protection, she can try this rate risk free, and if her bills end up being higher in the first year, PG&amp;E will refund the difference.</p>
<p>Chris calls it &#8220;fabulous functionality.&#8221; And his mother-in-law is a big fan, too.</p>
<p><a href="http://www.emeter.com/smart-grid-watch/2012/pge-debuts-rate-comparisons-whats-not-to-love-about-saving-7-risk-free/" target="_blank">Read the blog post &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/consumer-engagement/pges-green-button-a-hit-with-emeters-chris-king/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the &#8220;new&#8221; grid</title>
		<link>http://smartgridcc.org/access-and-equity/protecting-the-new-grid</link>
		<comments>http://smartgridcc.org/access-and-equity/protecting-the-new-grid#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:50:41 +0000</pubDate>
		<dc:creator>Greg Schwartz</dc:creator>
				<category><![CDATA[Access and Equity]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[reliability]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5557</guid>
		<description><![CDATA[February 13th, 2012 &#8211; An opinion piece from Greentech Media looks closely at new findings from a recent KEMA utilities survey about the hot topic of security &#8211; important to consumers, vendors, and utilities. The findings of the survey along with other research points out security uncertainties still exist in the new waves of smart [...] <a href="http://smartgridcc.org/access-and-equity/protecting-the-new-grid">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>February 13th, 2012 &#8211; An opinion piece from <em>Greentech Media</em> looks closely at new findings from a recent <a href="http://smartgridsherpa.com/blog/smart-grid-survey-reveals-progress-towards-smart-grid-rollouts">KEMA utilities survey</a> about the hot topic of security &#8211; important to consumers, vendors, and utilities. The findings of the survey along with other research points out security uncertainties still exist in the new waves of smart grid rollouts.</p>
<p>As the article points out, &#8220;Although smart meter data privacy garners the headlines, it will actually be the issue of securing legacy devices that will be even more difficult for utilities.&#8221; Consumers have started to point out real-life exposures and the backlash will need to be addressed with solid security standards.</p>
<p>Stakeholders in the energy industry will need to work together to be certain standards are met and demand for new technology is supported. With more information and the success of giving the consumer more control comes the need for more proactive action.</p>
<p><a href="http://www.greentechmedia.com/articles/read/15-Percent-of-Vendors-and-Utilities-Not-Testing-for-Grid-Security/">Read the article &gt; &gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/access-and-equity/protecting-the-new-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly News Roundup</title>
		<link>http://smartgridcc.org/news-events/weekly-news-roundup</link>
		<comments>http://smartgridcc.org/news-events/weekly-news-roundup#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:30:26 +0000</pubDate>
		<dc:creator>Greg Schwartz</dc:creator>
				<category><![CDATA[Best Practices and Case Studies]]></category>
		<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5546</guid>
		<description><![CDATA[Starting this week, SGCC brought you summaries of top news stories in the smart grid industry. Missed a day or two? Feeling out of touch? Get your news in a quick gulp from this end-of-week roundup: Monday, 2/6: Revolutionizing the energy industry – An article by Transmission &#38; Distribution World Magazine showed that the energy [...] <a href="http://smartgridcc.org/news-events/weekly-news-roundup">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Starting this week, SGCC brought you summaries of top news stories in the smart grid industry. Missed a day or two? Feeling out of touch? Get your news in a quick gulp from this end-of-week roundup:</p>
<p><strong>Monday, 2/6:</strong> <em>Revolutionizing the energy industry</em> – An article by Transmission &amp; Distribution World Magazine showed that the energy service company industry for energy efficiency is not only very lucrative already, estimates suggest $13 billion in sales will be reached by 2020 due to an increasingly widespread effort to go green—and save greenbacks. <a href="http://tdworld.com/business/escos-revenue-market-0212/">Read more &gt; &gt;</a></p>
<p><strong>Tuesday, 2/7:</strong> <em>IEEE interviews John McDonald, SGCC Board Chairman</em> – In an interview with the Institute of Electrical and Electronics Engineers (IEEE), John McDonald, Director of Technical Strategy &amp; Policy Development at GE Digital Energy, talked about interoperability, the pillars of smart grid, and the importance of consumer engagement. <a href="http://smartgrid.ieee.org/questions-and-answers/494-interview-with-john-mcdonald?">Read more &gt;&gt;</a></p>
<p><strong>Wednesday, 2/8:</strong> <em>Growth in overall smart grid investments over 2012</em> – A recent survey of 300 executives in the energy, smart grid, and utility industries revealed these individuals&#8217; top smart grid predictions for 2012, from growth to the most likely areas of investment and everything in between. <a href="http://smartgridresearch.org/smart-grid/zpryme-findings-from-the-smart-grid-executive-survey-2012/">Read more &gt; &gt;</a></p>
<p><strong>Thursday, 2/9:</strong><em> IBM releases new consumer survey report</em> – This week IBM released its latest customer survey report, <em>Knowledge is Power: Driving Smarter Energy Usage Through Consumer Education</em>, supplemented by statistics from IBM’s comprehensive 2011 Global Utility Consumer Survey. The report urges smart grid advocates to simplify their messages and give consumers the information needed to build support and set the stage for engagement. <a href="http://www-935.ibm.com/services/us/gbs/thoughtleadership/ibv-knowledge-is-power.html">Download the report &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/news-events/weekly-news-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM releases new consumer survey report</title>
		<link>http://smartgridcc.org/best-practices-and-case-studies/ibm-releases-new-consumer-survey-report</link>
		<comments>http://smartgridcc.org/best-practices-and-case-studies/ibm-releases-new-consumer-survey-report#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:40:42 +0000</pubDate>
		<dc:creator>Greg Schwartz</dc:creator>
				<category><![CDATA[Best Practices and Case Studies]]></category>
		<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5539</guid>
		<description><![CDATA[February 9, 2012 &#8211; IBM recently released its latest customer survey report, Knowledge is Power: Driving Smarter Energy Usage Through Consumer Education. The report, supplemented by statistics from IBM&#8217;s comprehensive 2011 Global Utility Consumer Survey, urges companies with a stake in the planning, development, and deployment of smart grid and smart meter technologies to incorporate [...] <a href="http://smartgridcc.org/best-practices-and-case-studies/ibm-releases-new-consumer-survey-report">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>February 9, 2012 &#8211; IBM recently released its latest customer survey report, <em>Knowledge is Power: Driving Smarter Energy Usage Through Consumer Education</em>. The report, supplemented by statistics from IBM&#8217;s comprehensive 2011 Global Utility Consumer Survey, urges companies with a stake in the planning, development, and deployment of smart grid and smart meter technologies to incorporate a number of priorities into their customer engagement approach. Among the major guidelines:</p>
<ul>
<li>&#8220;Recognize that certain motivators and channels of delivery hit specific demographic categories most effectively; align messages and channels to optimize impact.</li>
<li>Leverage key lessons from behavioral science and economics to better align consumer response with knowledge resources and provider messages.</li>
<li>For now, forego the push to educate consumers on the in-depth details of smart meters and smart grids. Instead, renew focus on the most basic information for the majority, including assurances in areas of concern.</li>
<li>Consider a more social strategy for communicating knowledge and success stories to reach groups where traditional communication via bill inserts and advertising fails to connect with important groups of customers.</li>
<li>To help address the knowledge gaps and areas of concern for smart meters, learn from and employ marketing techniques being used in other industries facing technological and consumer engagement upheaval.&#8221;</li>
</ul>
<p>The key takeaway from the findings? Smart grid supporters need to give consumers information in order to build support and set the stage for engagement. This information, which needs to be communicated through &#8220;trusted and generation-appropriate&#8221; channels, must address consumers&#8217; actual awareness levels, most motivating influences, and perceptions of providers. As an industry, we have our work cut out for us.</p>
<p><a href="http://www-935.ibm.com/services/us/gbs/thoughtleadership/ibv-knowledge-is-power.html">Download the IBM report &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/best-practices-and-case-studies/ibm-releases-new-consumer-survey-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in overall smart grid investments over 2012</title>
		<link>http://smartgridcc.org/news-events/growth-in-overall-smart-grid-investments-over-2012</link>
		<comments>http://smartgridcc.org/news-events/growth-in-overall-smart-grid-investments-over-2012#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:58:59 +0000</pubDate>
		<dc:creator>Greg Schwartz</dc:creator>
				<category><![CDATA[Access and Equity]]></category>
		<category><![CDATA[Hot Topic]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://smartgridcc.org/?p=5529</guid>
		<description><![CDATA[February 8, 2012 &#8211; Recent Zpryme research results reveal strong optimism among executives in the energy, smart grid, and utility industries regarding the growth of smart grid investments in 2012. Approximately 300 executives were surveyed about their overall 2012 smart grid sentiment. Over half of the executives stated confidently that smart grid investments will show [...] <a href="http://smartgridcc.org/news-events/growth-in-overall-smart-grid-investments-over-2012">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>February 8, 2012 &#8211; Recent Zpryme research results reveal strong optimism among executives in the energy, smart grid, and utility industries regarding the growth of smart grid investments in 2012. Approximately 300 executives were surveyed about their overall 2012 smart grid sentiment. Over half of the executives stated confidently that smart grid investments will show &#8220;moderate growth&#8221; in 2012 compared to 2011, with almost 1 out of 3 suggesting &#8220;strong growth.&#8221; This is great news given that the nation&#8217;s energy infrastructure needs to be upgraded and modernized to maintain the consistent power delivery and reliability that we depend on.</p>
<p>So, what are the top areas where investments will flow?  Executives believe the following technologies will make the most immediate impact in 2012: AMI (60%), access/communication networks (43%), EVs (42%), and transmission/distribution automation (41%).</p>
<p>Almost all executives believe that federal government support in the form of grants, loans or subsidies are &#8220;very important&#8221; in facilitating the spread and development of the smart grid. As federal stimulus funding subsides, the economy rebounds, and power demand continues to grow, investments from the private sector, energy utilities, and technology vendors will remain critical for upgrading an aging U.S. power grid.</p>
<p><a href="http://smartgridresearch.org/smart-grid/zpryme-findings-from-the-smart-grid-executive-survey-2012/">View the findings &gt; &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartgridcc.org/news-events/growth-in-overall-smart-grid-investments-over-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

