<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Grid Consumer Collaborative</title>
	<atom:link href="http://smartgridcc.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://smartgridcc.org</link>
	<description>Listen, Educate, Collaborate</description>
	<lastBuildDate>Wed, 16 May 2012 12:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Consumers desire a reliable grid by Greg Schwartz</title>
		<link>http://smartgridcc.org/news-events/consumers-desire-a-reliable-grid#comment-1105</link>
		<dc:creator>Greg Schwartz</dc:creator>
		<pubDate>Wed, 16 May 2012 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?p=6360#comment-1105</guid>
		<description>John, thank you for sharing your story. In conducting 24 in-depth interviews with consumers across the nation, we heard similar tales of frustration with the power going out and elation upon its return. A smarter grid could sense problems and reroute power automatically to prevent some outages. If an outage did occur, imagine that instead of calling the utility to inform them of the outage, they call you. A smarter grid would better pinpoint the source of the outage and the utility would dispatch a truck directly to the source, restoring your power more quickly to minimize the need for outage-related repairs and keep you safe and comfortable.</description>
		<content:encoded><![CDATA[<p>John, thank you for sharing your story. In conducting 24 in-depth interviews with consumers across the nation, we heard similar tales of frustration with the power going out and elation upon its return. A smarter grid could sense problems and reroute power automatically to prevent some outages. If an outage did occur, imagine that instead of calling the utility to inform them of the outage, they call you. A smarter grid would better pinpoint the source of the outage and the utility would dispatch a truck directly to the source, restoring your power more quickly to minimize the need for outage-related repairs and keep you safe and comfortable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers desire a reliable grid by Greg Schwartz</title>
		<link>http://smartgridcc.org/news-events/consumers-desire-a-reliable-grid#comment-1104</link>
		<dc:creator>Greg Schwartz</dc:creator>
		<pubDate>Wed, 16 May 2012 12:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?p=6360#comment-1104</guid>
		<description>Douglas, providing customers a chance to participate in demand response programs like you describe above would be very beneficial to both utilities and customers. The synergy between smart meter-enabled programs (such as critical peak pricing) and smart appliances would ease the rising costs of energy during peak demand and meet the growing demand for electricity while limiting the need to invest in new power plants. Customers would have better information about the times of the day when demand is the highest and make decisions as to how to better manage their energy usage.</description>
		<content:encoded><![CDATA[<p>Douglas, providing customers a chance to participate in demand response programs like you describe above would be very beneficial to both utilities and customers. The synergy between smart meter-enabled programs (such as critical peak pricing) and smart appliances would ease the rising costs of energy during peak demand and meet the growing demand for electricity while limiting the need to invest in new power plants. Customers would have better information about the times of the day when demand is the highest and make decisions as to how to better manage their energy usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers desire a reliable grid by John Grace</title>
		<link>http://smartgridcc.org/news-events/consumers-desire-a-reliable-grid#comment-1087</link>
		<dc:creator>John Grace</dc:creator>
		<pubDate>Sat, 12 May 2012 22:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?p=6360#comment-1087</guid>
		<description>As a resident of Wisconsin in a house that loses heating when power is out I would be in a motel or shelter in 6 hours and calling the plumber for costly repairs after 24.  For about 100 years housing in cities and towns in this area was built with the assumption that power outages would be limited.  Going to partial service would take 20 years of changes to homes and rental properties tolerant of 48 hour outages.  Many Americans are financially stressed now and have little resources to throw at planned unreliability.

If this change to living conditions is supported by the administration, this would make a great commercial for Romney!</description>
		<content:encoded><![CDATA[<p>As a resident of Wisconsin in a house that loses heating when power is out I would be in a motel or shelter in 6 hours and calling the plumber for costly repairs after 24.  For about 100 years housing in cities and towns in this area was built with the assumption that power outages would be limited.  Going to partial service would take 20 years of changes to homes and rental properties tolerant of 48 hour outages.  Many Americans are financially stressed now and have little resources to throw at planned unreliability.</p>
<p>If this change to living conditions is supported by the administration, this would make a great commercial for Romney!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers desire a reliable grid by Douglas Brown</title>
		<link>http://smartgridcc.org/news-events/consumers-desire-a-reliable-grid#comment-1086</link>
		<dc:creator>Douglas Brown</dc:creator>
		<pubDate>Fri, 11 May 2012 16:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?p=6360#comment-1086</guid>
		<description>Wow, I&#039;d gladly take the outtage.  I think the utilities would get a better response if they could shed load on a know time basis and a known load (read: water heater, heating/cooling system). If I could have some lights and a refrigerator, I&#039;d tolerate no AC or heat for a finite amount of time.  Maybe the question was too broad.  And naturally, the technology is not in place to do what I suggest (shed a known load only, and allow customers to still use some lights and 1 or 2 appliances).</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;d gladly take the outtage.  I think the utilities would get a better response if they could shed load on a know time basis and a known load (read: water heater, heating/cooling system). If I could have some lights and a refrigerator, I&#8217;d tolerate no AC or heat for a finite amount of time.  Maybe the question was too broad.  And naturally, the technology is not in place to do what I suggest (shed a known load only, and allow customers to still use some lights and 1 or 2 appliances).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers desire a reliable grid by Smart grid study: reliability important to all consumers &#124; Simple Energy</title>
		<link>http://smartgridcc.org/news-events/consumers-desire-a-reliable-grid#comment-1080</link>
		<dc:creator>Smart grid study: reliability important to all consumers &#124; Simple Energy</dc:creator>
		<pubDate>Mon, 07 May 2012 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?p=6360#comment-1080</guid>
		<description>[...] more information during outages and proactively during other times is critical.Read more in the full summary from the Smart Grid Consumer Collaborative.     Leave a Reply Click here to cancel reply. Name (required) Mail (will not be published) [...]</description>
		<content:encoded><![CDATA[<p>[...] more information during outages and proactively during other times is critical.Read more in the full summary from the Smart Grid Consumer Collaborative.     Leave a Reply Click here to cancel reply. Name (required) Mail (will not be published) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utility Data Access Map by Friday News Roundup (5/4/12) &#124; Smart Grid Consumer Collaborative</title>
		<link>http://smartgridcc.org/resource-library/consumer-engagement-resource-library/utility-data-access-map#comment-1078</link>
		<dc:creator>Friday News Roundup (5/4/12) &#124; Smart Grid Consumer Collaborative</dc:creator>
		<pubDate>Fri, 04 May 2012 15:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?p=6305#comment-1078</guid>
		<description>[...] access becoming a clearer picture: An article recently by Metering.com highlighted a new Utility Data Access Map tool available to consumers launched by the U.S. Energy Department. The tool, meant as a complement to [...]</description>
		<content:encoded><![CDATA[<p>[...] access becoming a clearer picture: An article recently by Metering.com highlighted a new Utility Data Access Map tool available to consumers launched by the U.S. Energy Department. The tool, meant as a complement to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SGCC Research by SGCC&#8217;s 2012 state of the consumer report release &#124; Smart Grid Consumer Collaborative</title>
		<link>http://smartgridcc.org/research/sgcc-research#comment-1073</link>
		<dc:creator>SGCC&#8217;s 2012 state of the consumer report release &#124; Smart Grid Consumer Collaborative</dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org#comment-1073</guid>
		<description>[...] SGCC Research [...]</description>
		<content:encoded><![CDATA[<p>[...] SGCC Research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Consumers like prepay electricity plans for control and convenience by IPv6 and Prepaid Electricity</title>
		<link>http://smartgridcc.org/surveys-and-reports/consumers-like-prepay-electricity-plans-for-control-and-convenience#comment-1038</link>
		<dc:creator>IPv6 and Prepaid Electricity</dc:creator>
		<pubDate>Wed, 04 Apr 2012 16:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?p=5769#comment-1038</guid>
		<description>[...] the number of prepaid meters growing from a current 20 million worldwide to 33.7 million by 2017. Another study in the US shows that consumers actually like prepaid and save more than 10% on their electricity [...]</description>
		<content:encoded><![CDATA[<p>[...] the number of prepaid meters growing from a current 20 million worldwide to 33.7 million by 2017. Another study in the US shows that consumers actually like prepaid and save more than 10% on their electricity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SGCC&#8217;s Consumer Pulse Wave 2 Study Summary by Green And More Value Worth Gold to Electricity Providers &#124; CBD inTouch</title>
		<link>http://smartgridcc.org/sgccs-consumer-pulse-wave-2-study-summary#comment-1023</link>
		<dc:creator>Green And More Value Worth Gold to Electricity Providers &#124; CBD inTouch</dc:creator>
		<pubDate>Fri, 16 Mar 2012 21:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?page_id=5179#comment-1023</guid>
		<description>[...] my happiness in reading the findings from the Smart Grid Consumer Collaborative (SGCC) survey, &#8220;Consumer Pulse Research Program Wave 2.&#8221;  While the report was focusing on awareness and perceived benefits of the smart grid, it confirmed [...]</description>
		<content:encoded><![CDATA[<p>[...] my happiness in reading the findings from the Smart Grid Consumer Collaborative (SGCC) survey, &#8220;Consumer Pulse Research Program Wave 2.&#8221;  While the report was focusing on awareness and perceived benefits of the smart grid, it confirmed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Member Spotlight: Simple Energy by Simple Energy joins Smart Grid Consumer Collaborative &#124; Simple Energy</title>
		<link>http://smartgridcc.org/news-events/member-spotlight-simple-energy#comment-1001</link>
		<dc:creator>Simple Energy joins Smart Grid Consumer Collaborative &#124; Simple Energy</dc:creator>
		<pubDate>Mon, 12 Mar 2012 20:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://smartgridcc.org/?p=5814#comment-1001</guid>
		<description>[...] Energy joins Smart Grid Consumer Collaborative - 03/12/2012Simple Energy has recently become a member of the Smart Grid Consumer Collaborative (SGCC), a leading organization dedicated to the conversation surrounding customer engagement in smart [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy joins Smart Grid Consumer Collaborative &#8211; 03/12/2012Simple Energy has recently become a member of the Smart Grid Consumer Collaborative (SGCC), a leading organization dedicated to the conversation surrounding customer engagement in smart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

